| Closing Date | August 31 |
|---|---|
| Ordinary General Meeting of Shareholders | November |
| Stock Exchange Listings | TSE Growth Market |
| Securities Code | 9270 |
| Stock Trading Unit | 100 shares |
| Status of Shares | Total number of shares authorized to be issued: 40,000,000 shares |
| Administrator of Shareholder Registry | 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |
| Place of Business | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Method of Publication of Public Notices | Electronic public notices shall be used. However, in the event that electronic public notices cannot be made due to an accident or other unavoidable reason, public notices shall be made in the Nihon Keizai Shimbun. |
*As of November 30, 2025
| Name of Individual or Company |
No. of Shares Held (Thousands of shares) |
No. of Shares Held (%) |
|---|---|---|
| SF Property Management Inc. | 7,368 | 56.05 |
| Shinsuke Sakimoto | 560 | 4.26 |
| Kouji Sakimoto | 448 | 3.40 |
| LICHFIELD LP | 433 | 3.29 |
| TAKUMI CAPITAL MANAGEMENT MASTER FUND LP | 354 | 2.69 |
| Custody Bank of Japan, Ltd. (Trust Account) | 235 | 1.79 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 162 | 1.23 |
| MSIP CLIENT SECURITIES | 122 | 0.93 |
| Nomura Securities Co.,Ltd. | 97 | 0.74 |
| Rakuten Securities, Inc. (Shared Account) | 92 | 0.70 |
*The percentage of shares held has been calculated after excluding treasury shares.
When you visit any web site, it may store or retrieve information on your browser, mostly in the form of cookies. Control your personal Cookie Services here.