ESG Data
This page discloses ESG data related to our business activities by category.
- ●E:Planet
- Contribute to a sustainable world by pursuing a recycling-based economy
- ●S:People
- Pursue a fair and inclusive society
- ●G:Transparency
- Aim to be a more transparent, secure, and trustworthy company
Planet
We use our proprietary LCA tool, Valuence Resale Impact Calculator, to calculate the avoided emission of luxury products sold by our group.
*This category covers luxury brand goods (watches, bags, jewelry, apparel, and accessories) sold by the Valuence Group during the period covering September 2020 through August 2021.
Data Category | FY August 2019 | FY August 2020 | FY August 2021 | |
---|---|---|---|---|
Resale Impact | CO2 emission reduction contribution (t) | – | 3,471,433 | 4,315,484 |
Water consumptionreduction contribution (㎥) | – | 176,184,241 | 221,266,400 | |
Energy consumption reduction contribution (GJ) | – | 14,304,486 | 17,756,116 | |
PM2.5 emissions reduction contribution (t) | – | 1,478,022 | 1,835,900 |
Criteria for Resale Impact
- Since we are not the manufacturer of the products, our calculation covers products resold by our group (watches, bags, jewelry (including bullion), apparel, and accessories).
- We refer to data from Gabi*, an LCA database, to measure the environmental impact of the products handled by us throughout their life cycle, from material procurement to disposal and recycling.
- The calculations are based on the average materials used to make up the products, not on all.
- There may be differences in numerical results due to differences in estimation conditions, lack of processes, etc.
*GaBi is a software program provided by Sphera Solutions GmbH to evaluate the sustainability of products through life cycle assessment.
Data Category | FY August 2019 | FY August 2020 | FY August 2021 | |
---|---|---|---|---|
Energy Consumption | Electricity consumption (kWh) | 2,747,625 | 3,297,435 | – |
Gasoline consumption (kl) | 37.5 | 35.6 | – | |
Diesel fuel consumption (kl) | 6.4 | 13.2 | – | |
GHG Emissions | Total CO2 (Scope 1+2) emissions (t-CO2) | 1151 | 1132 | – |
Scope 1 (t-CO2)*1 | 252 | 261 | – | |
Scope 2 (t-CO2)*2 | 899 | 871 | – | |
Scope 3 (t-CO2) | – | – | – |
*Scope of calculation: Valuence Holdings and domestic subsidiaries
*1 Greenhouse gas emissions from business-use vehicles and air conditioning used for buying offices, administrative offices and warehouses.
*2 Greenhouse gas emissions from electricity used in buying offices, administrative offices, and warehouses.
People
Data Category | FY August 2019 | FY August 2020 | FY August 2021 | |
---|---|---|---|---|
Employee Engagement and
Labor Practices |
Employee engagement score *1 | – | 3.3 | 3.3 |
Average age (years) | 31 | 31 | 31 | |
Average years of service | Two years, nine months | Two years, ten months | One year, eleven months | |
Average annual salary of employees (yen)*2 | 4,692,866 | 4,848,499 | 5,187,160 | |
Ratio of employees covered by social insurance | 100% | 100% | 100% | |
Periodic health checkup rate | 100% | 100% | 100% | |
Stress checkup rate | 84% | 83% | 85% | |
Smoking rate | – | – | – | |
Paid leave utilization rate | 62% | 54% | 48% | |
Number of days off work for the entire group (days) | 128 | 128 | 128 | |
Number of work-related fatalities throughout the group | 0 | 0 | 0 | |
Diversity & Inclusion | Number of employees | 387 | 476 | 707 |
Men | 248 | 289 | 441 | |
Women | 139 | 187 | 266 | |
Female employees ratio | 36% | 39% | 38% | |
Number of employees in management positions | 76 | 93 | 127 | |
Men | 65 | 78 | 102 | |
Women | 11 | 15 | 25 | |
Female ratio in management positions | 14% | 17% | 20% | |
Average age of employees in management positions (years) | 37 | 38 | 39 | |
Number of disabled employees | 4 | 4 | 10 | |
Employment rate of disabled employees | 1.55% | 1.36% | 2.08% | |
Average annual salary for men (yen)*2 | 5,280,598 | 5,221,430 | 5,665,686 | |
Average annual salary for women (yen)*2 | 4,067,715 | 4,045,554 | 4,344,954 | |
Turnover rate | 21% | 22% | 19% | |
Utilization of childcare/spouse leave (men/women) | 75%/100% | 75%/100% | 39%/100% | |
Ratio of employees returning to work after childcare leave (men/women) | -/100% | -/75% | 100%/90% |
* Items without footnotes represent Valuence Holdings on a non-consolidated basis (including employees seconded to subsidiaries). Full-time employees who did not take leave or take advantage of shortened work hours with the company for an entire fiscal year under review are counted as aggregation target.
*1 Average of each score (on a scale of 1 to 5) in our external engagement survey (conducted by a third party): (1) Company satisfaction, (2) Job satisfaction, (3) Supervisor satisfaction, and (4) Workplace satisfaction.
*2 Average of total salaries (September to August) and bonuses (winter and summer) paid to full-time employees employed at Valuence Holdings and Valuence Japan for the entire fiscal year and who did not take leave or take advantage of shortened work hours.
*3 Figures for the FY August 2019 were calculated on a non-consolidated basis for SOU Corporation (before corporate name change), including employees on leave.
Transparency
Data Category | FY August 2019 | FY August 2020 | FY August 2021 | |
---|---|---|---|---|
Corporate Governance | Number of Board of Directors | 6 | 9 | 9 |
Men | 6 | 9 | 9 | |
Women | 0 | 0 | 0 | |
Ratio of female directors | 0% | 0% | 0% | |
Number of outside directors | 3 | 5 | 5 | |
Number of independent directors | 2 | 5 | 5 | |
Ratio of attendance at Board of Directors Meetings | 100% | 100% | 100% | |
Composition of the Audit and Supervisory Committee | 3 outside directors | 4, including 3 outside directors |
4, including 3 outside directors |
|
Composition of Nomination and Compensation Committee | -*1 | 3, including 2 outside directors |
5, including 4 outside directors |
|
Total amount of executive compensation (Thousands of yen) | 133,333 *2 | 168,028 *3 | – | |
Number of whistleblower incidents | 2 | 1 | 5 | |
Political donations | N/A | N/A | N/A | |
Payments to industry associations | N/A | N/A | N/A |
*1 The Nomination and Compensation Committee was established as a voluntary advisory body to the Board of Directors on August 1, 2020.
*2 Details: Directors (excluding outside directors): 114,333 thousand yen; Outside directors: 19,000 thousand yen
*3 Details: Directors (excluding members of the Audit and Supervisory Committee and Outside Directors): 148,953 thousand yen; Outside directors: 19,075thousand yen